Nuestro objetivo es desarrollar competencias digitales que permitan a todos los ciudadanos y ciudadanas ser miembros activos de nuestra sociedad digital. Por ello, ofrecemos formación y talleres gratuitos especializados en competencias digitales partiendo de los resultados de proyectos educativos europeos de innovación, los cuales hemos desarrollado en Inercia Digital junto a varios socios europeos de diferentes nacionalidades y que queremos compartir con todas las personas interesadas. Algunos de estos cursos y talleres gratuitos y públicos próximos son:
- Taller “Fake News” (Dirigido a trabajadores de ONG, representantes de escuelas FP, y adultos locales interesados en la alfabetización digital) proyecto Media and information literacy in adult education MIL 2018-1-FR01-KA204-048213
- Talleres Youth Work 2.0 (Dirigidos a jóvenes con pocas oportunidades) proyecto Youth Work 2.0 2018-3-RO01-KA205-061071
- Curso piloto RELIVET sobre prevención de abandono escolar en FP (Dirigido a profesorado) proyecto Reducing Early Leaving in VET (RELIVET) 2018-1-RO01-KA202-049334
- Mesa redonda sobre la situación de la construcción sostenible en España proyecto Development of environmentally-friendly (green) training for specialists in the construction sector DGT4SCS 2019-1-LT01-KA202-060695
- Taller sobre emprendimiento (Dirigido a jóvenes) proyecto Fostering Youth Initiatives through Social Entreprise Education FSE 2019-1-UK01-KA205-061356
Si quiere estar informado/a de alguno de estos cursos, talleres o eventos gratuitos que ofrecemos puede registrarse aquí.
Algunos de los resultados de proyectos educativos europeos en los que hemos participado que puedes encontrar en la Web oficial de la Unión Europea:
2018
Project Identifier | Project Title | Project Summary | Topics | Results Platform Project Card |
2018-1-IT03-KA205-013125 | ICT for Social Inclusion | The economic crisis and the conflicts spread in the Middle East and western Africa in early 2017, caused an increase without precedent in the migration flows toward the EU, modifying or d… | Migrants’ issues, Inclusion – equity, Youth (Participation … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2018-1-IT03-KA205-013125 |
2018-1-SK01-KA204-046377 | New methods and forms of cybernetic security for seniors | The project «New methods and forms in cybersecurity of seniors» was based on the international cooperation of involved organizations from different fields of education and their experience with en… | ICT – new technologies – digital competences, New innovative curricula/educational methods/development of training courses, International cooperation … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2018-1-SK01-KA204-046377 |
2017
Project Identifier | Project Title | Project Summary | Topics | Results Platform Project Card |
2017-1-PL01-KA204-038849 | YouBrand – Storytelling and Pitching for Start-ups | Entrepreneurship is seen as one of the 8 key competences for lifelong learning. Entrepreneurship curricula in primary education continue to evaluate, but focus mainly on the development of relevan… | Labour market issues incl. career guidance / youth unemployment, ICT – new technologies – digital competences, Entrepreneurial learning – entrepreneurship education | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2017-1-PL01-KA204-038849 |
589999-EPP-1-2017-1-BA-EPPKA2-CBY-WB | Social Entrepreneurship: Take Step Forward | The goal of the 10-month project ‘Social Entrepreneurship: Take Step Forward’is to support creating supportive social entrepreneurship environment by developing capacities especially of youth orga… | Enterprise, industry and SMEs (incl. entrepreneurship) | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/589999-EPP-1-2017-1-BA-EPPKA2-CBY-WB |
2017-1-SE01-KA202-034600 | E-mprove(r): Innovative tools for VET learners | Context: Europe needs more entrepreneurs, more innovation and more fast-growing SMEs. This is why it is necessary to stimulate the entrepreneurial mindset of young people. The important role of ed… | Entrepreneurial learning – entrepreneurship education, New innovative curricula/educational methods/development of training courses, ICT – new technologies – digital competences | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2017-1-SE01-KA202-034600 |
2017-1-ES01-KA204-037991 | Strategies for Digitizing Adult Education | According to the data of the Education and Training Monitor report, the implementation of ICT in educational centres leave a lot to desire. The European countries and their education institutions … | ICT – new technologies – digital competences, New innovative curricula/educational methods/development of training courses | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2017-1-ES01-KA204-037991 |
2016
Project Identifier | Project Title | Project Summary | Topics | Results Platform Project Card |
2016-1-LT01-KA201-023166 | ABA – our new view in special education | The elements of ABA science can be used not only in children with autism education, but also wide applicability in working with children with mental retardation, with social, emotional and behavi… | New innovative curricula/educational methods/development of training courses, ICT – new technologies – digital competences, Disabilities – special needs | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-LT01-KA201-023166 |
2016-1-TR01-KA202-034714 | The Career Guidance and Modular Training Programme Based on e-Learning Which Is Suitable and Available for Professional Competence of Furnishing | Projemizin Genel Amacı:Eğitim ve öğretim ve iş dünyası arasında işbirliği ile Öğrenmeyi, istihdamı ve iş gücü hareketliliğini kolaylaştırmak için beceri ve yeterliliklerin, öğrenim çıktılarının on… | New innovative curricula/educational methods/development of training courses, Labour market issues incl. career guidance / youth unemployment, Recognition … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-TR01-KA202-034714 |
2016-1-IT01-KA202-005593 | Transparent qualifications for boosting the quality of services addressed to asylum seekers and refugees | Nowadays, a great number of services and organisations for the protection of Asylum Seekers and Refugees (ASRs) are active in reception centres across Europe. The profession of “ASR operator” has … | Quality Assurance, Migrants’ issues, Recognition … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-IT01-KA202-005593 |
573861-EPP-1-2016-1-EE-EPPKA2-CBHE-JP | European Human Rights Law for Universities of Ukraine and Moldova | Wider objective is to enable Ukraine and Moldova to face the challenges of dealing with Human Rights policies in accordance with EU and international standards through capacity and institutional b… | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/573861-EPP-1-2016-1-EE-EPPKA2-CBHE-JP | |
2016-1-FR01-KA204-023952 | Digital community and Innovation in aduLt educAtion and Basic Skills | DILABS is part of a dynamic process to raise awareness about key competences and basic skills in a work situation. Our objective was to capitalise on experiences, teaching and training approaches … | Overcoming skills mismatches (basic/transversal), ICT – new technologies – digital competences, New innovative curricula/educational methods/development of training courses | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-FR01-KA204-023952 |
2016-1-CZ01-KA204-024058 | Tools and games against cyberbullying | The project Tools and Games against cyberbullying is based on an international cooperation of involved organizations from different areas of education and their experience with target group of peo… | ICT – new technologies – digital competences, Inclusion – equity, Home and justice affairs (human rights & rule of law) | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-CZ01-KA204-024058 |
2016-3-RO01-KA205-035629 | Entrepreneurial education for youth | Youth work and non-formal learning play an important role in developing the creative and inno… | Entrepreneurial learning – entrepreneurship education | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-3-RO01-KA205-035629 |
2016-1-CY01-KA202-017350 | EUROPEAN LABOR MOBILITY SUPPORT | Most European labour markets are characterised by a coexistence of persistent high levels of unemployment in many areas and bottleneck vacancies in high – growing regions or sectors. Structural mi… | New innovative curricula/educational methods/development of training courses, Labour market issues incl. career guidance / youth unemployment | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-CY01-KA202-017350 |
2016-1-IT02-KA201-024567 | STRIDE – STRategIes for the Digital Education | Project STRIDE “STRategIes for Digital Education” aimed at fostering the use of ICT in schools, in accordance with the Erasmus+ priority “open and innovative education”. Thus its main purpose was … | New innovative curricula/educational methods/development of training courses, ICT – new technologies – digital competences | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-IT02-KA201-024567 |
2016-1-TR01-KA204-035203 | Informed and Safe Use Social Media Skills to Adults | In our recent century all European people fulfill all their needs via social media. Changes and developments of digital world caused internet to be one of the platforms in which malevolent people … | New innovative curricula/educational methods/development of training courses | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-TR01-KA204-035203 |
2016-1-MK01-KA204-021684 | Life Long @Learning | LL@L contributed to the development of Adult Education staff giving them the possibilities to enhance their skills in e-learning and e-learning promotion. Our project promoted … | Intercultural/intergenerational education and (lifelong)learning, Overcoming skills mismatches (basic/transversal), ICT – new technologies – digital competences | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-MK01-KA204-021684 |
573184-EPP-1-2016-1-BG-EPPKA2-CBY-ACPALA | I CAN DO IT! | The project aims to increase the competencies of youth workers, trainers & leaders in their direct work with young people with disabilities. Creation of a meeting and debate space to exchange work… | Disabilities – special needs | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/573184-EPP-1-2016-1-BG-EPPKA2-CBY-ACPALA |
2016-1-IT01-KA202-005354 | INnovative TEaching Method for an Inclusive School | IN.TE.M.I.S. has introduced in the Institutes and vocational training centers the teaching methodology of the ‘Flipped Classroom’, based on ICT and on an innovative pedagogical approach and focuse… | ICT – new technologies – digital competences, Pedagogy and didactics, Teaching and learning of foreign languages | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-IT01-KA202-005354 |
2016-1-TR01-KA203-034482 | We M@ke IT H@ppen | The project gathered three important elements of teacher education together; university, educational authority and teacher education course providers. The rationale of the project depended on lite… | Teaching and learning of foreign languages, New innovative curricula/educational methods/development of training courses, ICT – new technologies – digital competences | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2016-1-TR01-KA203-034482 |
2015
Project Identifier | Project Title | Project Summary | Topics | Results Platform Project Card |
2015-1-RO01-KA204-015258 | USEFUL USABILITY DISPOSABILITY | USEFUL, USABILITY , DISPOSABILITY (UUD) is a project which addresses the issue of plastic invasion into our communities and households with a purpose to bring the message of a safe and healthy en… | Key Competences (incl. mathematics and literacy) – basic skills, ICT – new technologies – digital competences, Environment and climate change | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2015-1-RO01-KA204-015258 |
2015-1-RO01-KA202-015178 | Innovations in teaching mechatronics in automotive sector, practically oriented | The Intempo project is the result of the joint effort of six European organizations aiming to develop innovative approaches in teaching mechatronic subjects in a more practically oriented way. | New innovative curricula/educational methods/development of training courses, ICT – new technologies – digital competences, Pedagogy and didactics | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2015-1-RO01-KA202-015178 |
2015-1-PT01-KA202-013119 | EURspace: European IVT Recognition Gateway | The EURspace Project: European I-VET Recognition Portal, reference number 2015-1-EN01-KA202-013119, financed by the Erasmus + Key-Action 2 programme, has fulfilled the general objective of facilit… | Recognition, transparency, certification … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2015-1-PT01-KA202-013119 |
2015-1-MK01-KA201-002841 | Digital Schools Contest | The Survey of schools: ICT in Education, ( Digital Agenda for Europe) outline how the ICT provision and use in European schools is improving but several obstacle… | Quality Improvement Institutions and/or methods (incl. school development), Research and innovation, ICT – new technologies – digital competences | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2015-1-MK01-KA201-002841 |
2015-1-IT02-KA201-015005 | Empowering education systems in information security | Young people and children are today amongst the biggest user groups of ICT in Europe. 75% of European children use the Internet. Therefore, ICT is becoming embedded in everyda… | Pedagogy and didactics, ICT – new technologies – digital competences, New innovative curricula/educational methods/development of training courses | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2015-1-IT02-KA201-015005 |
2014
Project Identifier | Project Title | Project Summary | Topics | Results Platform Project Card |
2014-1-ES01-KA202-004998 | JOB IMPULSE | In the EU-28 we suffer from a dramatic situation concerning young people unemployment. There is a gap of nearly 50 percentage point between the Member State with the lowest rate of youth unemploym… | ICT – new technologies – digital competences, Labour market issues incl. career guidance / youth unemployment, Enterprise … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2014-1-ES01-KA202-004998 |
2014-1-UK01-KA202-001780 | Digital Innovations for Growth Academy | Digital Innovations for Growth Academy (DIGA) project meets the strategic need defined in the Bruges Communique to improve the capacity of Vocational Education and Training to respond to the chang… | Entrepreneurial learning – entrepreneurship education, Enterprise, industry and SMEs (incl. entrepreneurship) … | https://ec.europa.eu/programmes/erasmus-plus/projects/eplus-project-details/#project/2014-1-UK01-KA202-001780 |